LLM Cost Calculator
Pick a model, enter your token counts, get the price. Pricing data from official provider documentation.
Quick presets:
Cost breakdown for GPT-4o
Input cost
$0.0025
$2.50/1M tokens
Output cost
$0.0050
$10.00/1M tokens
Total
$0.0075
per request
All models ranked by cost (for your token counts)
| Model | Provider | Input/1M | Output/1M | Total |
|---|---|---|---|---|
| Llama 3.1 8B | Meta | $0.100 | $0.100 | $0.000150 |
| Gemini 2.0 Flash | $0.100 | $0.400 | $0.000300 | |
| GPT-4o Mini | OpenAI | $0.150 | $0.600 | $0.000450 |
| Mistral Small | Mistral | $0.200 | $0.600 | $0.000500 |
| Grok 3 Mini | xAI | $0.300 | $0.500 | $0.000550 |
| Codestral | Mistral | $0.300 | $0.900 | $0.000750 |
| DeepSeek V3 | DeepSeek | $0.270 | $1.10 | $0.000820 |
| Llama 3.3 70B | Meta | $0.880 | $0.880 | $0.0013 |
| DeepSeek R1 | DeepSeek | $0.550 | $2.19 | $0.0016 |
| Claude 3.5 Haiku | Anthropic | $0.800 | $4.00 | $0.0028 |
| o3-mini | OpenAI | $1.10 | $4.40 | $0.0033 |
| Gemini 2.0 Pro | $1.25 | $5.00 | $0.0037 | |
| Gemini 1.5 Pro | $1.25 | $5.00 | $0.0037 | |
| Llama 3.1 405B | Meta | $3.00 | $3.00 | $0.0045 |
| Mistral Large | Mistral | $2.00 | $6.00 | $0.0050 |
| GPT-4o | OpenAI | $2.50 | $10.00 | $0.0075 |
| o1-mini | OpenAI | $3.00 | $12.00 | $0.0090 |
| Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | $0.010 |
| Grok 3 | xAI | $3.00 | $15.00 | $0.010 |
| GPT-4 Turbo | OpenAI | $10.00 | $30.00 | $0.025 |
| o1 | OpenAI | $15.00 | $60.00 | $0.045 |
| Claude Opus 4 | Anthropic | $15.00 | $75.00 | $0.052 |
About this tool
Prices come from official API documentation for each provider. I update them when providers announce changes. If you spot a price that's out of date, let me know at hello@dataku.ai.
Token counts are estimates. The actual cost of a request depends on factors like system prompts, function definitions, and response length. This calculator gives you a ballpark.